www.vector.org.uk >
back issues >
contents of Vector 20.1
Summary of income and expenditure/receipts and payments:
2002/03 2001/02
(R&P) (I&E) (I&E)
£ £ £
Income/Receipts
Subscriptions 12685 12487 9884
Bank interest 1455 1455 1703
Vector advertising (incl. VAT) 3182 3432 4056
Other 204 221 629
----- ----- -----
Total receipts 17527 17595 16272
----- ----- -----
Expenditure/Payments
Meetings 190 190 240
Administration 1213 1213 1348
BCS services 76 76 0
Vector production and despatch 16700 16640 15352
Projects 743 743 2369
Other 417 384 308
----- ----- -----
Total payments 19339 19246 19617
----- ----- -----
Assets summary:
Bank and other balances 35537 37349
Debtors 1367 1121
Creditors (5602) (5516)
----- -----
Net assets 31302 32954
----- -----
Pence figures have been omitted, so columns may not add exactly.
The value of stocks of Vector have not been assessed, nor has the value of the Association's computing hardware and software.
For 2002/03, figures are shown both as income and expenditure, i.e. revenues strictly relating to the activities of that year, and as receipts and payments, i.e. what goes in and out of our bank account. The comparative figures for 2001/02 relate to income and expenditure.
==============================================
Membership at 30.4.03 (previous year's figures in parentheses)
UK FOREIGN TOTAL
Number Vectors Number Vectors Number Vectors
Sustaining 6 (6) 28 (28) 2 (3) 16 (41) 8 (9) 44 (69)
Corporate* 4 (4) 16 (29) 2 (1) 12 (10) 6 (5) 28 (39)
Corp. Ind* 9 (14) 9 (14) 15 (2) 15 (2) 24 (16) 24 (16)
Individual 112 (117) 112 (117) 222 (238) 222 (237) 334 (355) 334 (354)
Non-voting 19 (16) 19 (16) 0 (0) 0 (0) 19 (16) 19 (16)
Life 1 (1) 1 (1) 1 (1) 1 (1) 2 (2) 2 (2)
Library 1 (1) 1 (1) 6 (6) 6 (6) 7 (7) 7 (7)
Russians 11 (11) 11 (11) 11 (11) 11 (11)
APL Groups 13 (13) 39 (39) 13 (13) 39 (39)
508 (553)
*Add the Vector numbers in these rows to get the total subscribed for by corporate members